
Eibach ERS 16.00 in. Length x 3.00 in. ID Coil-Over Spring
Specifications
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 16.00 | 3.00 I.D. | 600 | 7.72 | 8.28 | 4978.00 | 12.59 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 406.00 | 76.00 I.D. | 10.71 | 196.00 | 210.00 | 22143.00 | 5.71 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Specifications
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 16.00 | 3.00 I.D. | 600 | 7.72 | 8.28 | 4978.00 | 12.59 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 406.00 | 76.00 I.D. | 10.71 | 196.00 | 210.00 | 22143.00 | 5.71 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Original: $119.00
-70%$119.00
$35.70Description
Specifications
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 16.00 | 3.00 I.D. | 600 | 7.72 | 8.28 | 4978.00 | 12.59 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 406.00 | 76.00 I.D. | 10.71 | 196.00 | 210.00 | 22143.00 | 5.71 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
























