🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Eibach ERS 14in L x 3in ID Coil Over Spring
Specifications
Coilover Spring (Silver)
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 14.00 | 3.00 | 800 | 6.93 | 7.07 | 245.00 | 11.90 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 355.60 | 77.20 | 14.3 | 176.00 | 179.60 | 1089.00 | 5.40 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Specifications
Coilover Spring (Silver)
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 14.00 | 3.00 | 800 | 6.93 | 7.07 | 245.00 | 11.90 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 355.60 | 77.20 | 14.3 | 176.00 | 179.60 | 1089.00 | 5.40 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
$34.50
Original: $115.00
-70%Eibach ERS 14in L x 3in ID Coil Over Spring—
$115.00
$34.50Description
Specifications
Coilover Spring (Silver)
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 14.00 | 3.00 | 800 | 6.93 | 7.07 | 245.00 | 11.90 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 355.60 | 77.20 | 14.3 | 176.00 | 179.60 | 1089.00 | 5.40 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
























