
Eibach ERS 14.00in Length x 3.75 in Dia x 550 lbs Coilover Main Spring
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 14.00 | 3.75 I.D. | 550 | 5.39 | 8.62 | 4725.51 | 11.46 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 355.60 | 95.25 I.D. | 9.82 | 137.00 | 219.00 | 21020.00 | 5.20 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.75" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Ā
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 14.00 | 3.75 I.D. | 550 | 5.39 | 8.62 | 4725.51 | 11.46 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 355.60 | 95.25 I.D. | 9.82 | 137.00 | 219.00 | 21020.00 | 5.20 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.75" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Ā
Original: $130.00
-70%$130.00
$39.00Description
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 14.00 | 3.75 I.D. | 550 | 5.39 | 8.62 | 4725.51 | 11.46 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 355.60 | 95.25 I.D. | 9.82 | 137.00 | 219.00 | 21020.00 | 5.20 |
Features
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.- Eibach 3.75" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Ā
























