
Eibach ERS 12.00 in. Length x 2.50 in. ID Coil-Over Spring
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.
- Eibach 2.50" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Coilover Spring (Silver)
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 12.00 | 2.50 I.D. | 600 | 5.82 | 6.18 | 3706.00 | 6.83 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 305.00 | 64.00 I.D. | 10.71 | 148.00 | 157.00 | 16485.00 | 3.10 |
Ā
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.
- Eibach 2.50" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Coilover Spring (Silver)
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 12.00 | 2.50 I.D. | 600 | 5.82 | 6.18 | 3706.00 | 6.83 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 305.00 | 64.00 I.D. | 10.71 | 148.00 | 157.00 | 16485.00 | 3.10 |
Ā
Original: $87.00
-70%$87.00
$26.10Description
Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.
- Eibach 2.50" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
Coilover Spring (Silver)
| Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 12.00 | 2.50 I.D. | 600 | 5.82 | 6.18 | 3706.00 | 6.83 |
| Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (N) | Weight (kg) |
| 305.00 | 64.00 I.D. | 10.71 | 148.00 | 157.00 | 16485.00 | 3.10 |
Ā
























